
CURATOR'S NOTE
Damascus Steel changes the character of the ★ Ursus Knife by treating its silhouette as part of the graphic design. Rather than spreading every colour evenly, the finish lets Grey dominate and uses White to articulate the ★ Ursus Knife's major breaks. That balance keeps the finish coherent from first read to close-up inspection.
DETAILS / CLOSE-UP

SURFACE FOCUS
Grey is most assertive on the blade face, turning that section into the visual anchor of Damascus Steel. The forged wave pattern is easiest to understand here.

STRUCTURAL BREAK
Moving into the spine and cutting edge, White interrupts the main field just enough to separate the surfaces. That pacing is what keeps Damascus Steel readable on the ★ Ursus Knife.

FINAL ACCENT
The handle and pommel act as a visual release point: the exposed material and exposed material reduce the density of Damascus Steel and sharpen the boundary between finish and hardware. On this ★ Ursus Knife, that role is specific to Damascus Steel.
THE AESTHETIC
COLORS. DESIGN. MINDSET
PALETTE

STYLE

MOOD


RATING

VERDICT

SUMMARY

WEAPON
Ursus Knife
FINISH
Damascus Steel
RARITY
Covert
MODEL
Legacy Model
WEAR BEHAVIOR
Available across the full wear spectrum from Factory New into Battle-Scarred.
0.001.00
FNMW
FTWW
BS
Available from 0.00 to 0.50
Market pricesSkinport · EUR
NormalFrom 53.99 €
| Factory New 90d sales median: 70.16 € · 28 sales | 72.00 € |
| Minimal Wear 90d sales median: 67.50 € · 21 sales | 57.94 € |
| Field-Tested 90d sales median: 62.86 € · 72 sales | 53.99 € |
| Well-Worn 90d sales median: 60.23 € · 6 sales | 80.00 € |
| Battle-Scarred 90d sales median: 58.98 € · 3 sales | 79.99 € |
Indicative listing prices · 90-day completed sales median when available · Source: Skinport
LOADOUT ROLE
Covert
VALVE FINISH STYLE
patina
PATERN VARIANTS
No
FINISH CATALOG
857
STATTRAK
Yes
SOUVENIR
No
ORIGIN
COLLECTION
Knives
CASE
Prisma Case | Prisma 2 Case
RELEASED
2019-03-05
DESIGNER
Valve
BUILD AROUND IT
Discover skins that complement this finish.

★ Bayonet | Damascus Steel100% COLOR MATCH

P2000 | Silver100% COLOR MATCH

★ Butterfly Knife | Damascus Steel100% COLOR MATCH

★ Survival Knife | Damascus Steel100% COLOR MATCH

★ Paracord Knife | Damascus Steel100% COLOR MATCH

★ Classic Knife | Stained100% COLOR MATCH

★ Falchion Knife | Damascus Steel100% COLOR MATCH

★ Flip Knife | Damascus Steel100% COLOR MATCH

★ Gut Knife | Damascus Steel100% COLOR MATCH

★ Navaja Knife | Damascus Steel100% COLOR MATCH

★ Karambit | Damascus Steel100% COLOR MATCH

★ Kukri Knife | Stained100% COLOR MATCH

★ M9 Bayonet | Damascus Steel100% COLOR MATCH

★ Nomad Knife | Damascus Steel100% COLOR MATCH

★ Shadow Daggers | Damascus Steel100% COLOR MATCH

★ Skeleton Knife | Damascus Steel100% COLOR MATCH
SAME FINISH FAMILY
Discover every skin featuring the Damascus Steel finish.

★ Bayonet | Damascus Steel

★ Bowie Knife | Damascus Steel

★ Butterfly Knife | Damascus Steel

★ Falchion Knife | Damascus Steel

★ Flip Knife | Damascus Steel

★ Gut Knife | Damascus Steel

★ Huntsman Knife | Damascus Steel

★ Karambit | Damascus Steel

★ M9 Bayonet | Damascus Steel

★ Navaja Knife | Damascus Steel

★ Nomad Knife | Damascus Steel

★ Paracord Knife | Damascus Steel

★ Shadow Daggers | Damascus Steel

★ Skeleton Knife | Damascus Steel

★ Stiletto Knife | Damascus Steel

★ Survival Knife | Damascus Steel

★ Talon Knife | Damascus Steel

SG 553 | Damascus Steel
