
CURATOR'S NOTE
The appeal of Stained comes from how deliberately its surface treatment is distributed across the ★ Nomad Knife. Here, Grey supplies the visual weight and White gives the surface enough structure for the surface-specific graphic treatment to stay legible. Because the visual weight is controlled, the finish remains easy to place inside a curated loadout.
DETAILS / CLOSE-UP

COLOUR MASS
Across the blade face, Stained concentrates most of the Grey. This is where the surface-specific graphic treatment reads most clearly and where the ★ Nomad Knife gains its first visual anchor.

SMALLER INTERRUPTIONS
Along the spine and cutting edge, White creates the second layer of the composition. It breaks the Grey mass without weakening the finish's overall identity. On this ★ Nomad Knife, that role is specific to Stained.

SILHOUETTE EDGE
At the handle and pommel, the exposed material and the underlying construction become more visible. The quieter treatment frames the painted areas instead of competing with them. On this ★ Nomad Knife, that role is specific to Stained.
THE AESTHETIC
COLORS. DESIGN. MINDSET
PALETTE

STYLE

MOOD


RATING

VERDICT
SUMMARY

WEAPON
Nomad Knife
FINISH
Stained
RARITY
Covert
MODEL
Legacy Model
WEAR BEHAVIOR
Available across the full wear spectrum from Factory New into Battle-Scarred.
0.001.00
FNMW
FTWW
BS
Available from 0.00 to 1.00
Market pricesSkinport · EUR
NormalFrom 85.67 €
| Factory New 90d sales median: 168.49 € · 1 sales | 173.62 € |
| Minimal Wear 90d sales median: 107.00 € · 21 sales | 104.10 € |
| Field-Tested 90d sales median: 103.22 € · 25 sales | 85.67 € |
| Well-Worn 90d sales median: 95.93 € · 12 sales | 88.52 € |
| Battle-Scarred 90d sales median: 89.76 € · 14 sales | 108.00 € |
Indicative listing prices · 90-day completed sales median when available · Source: Skinport
LOADOUT ROLE
Covert
VALVE FINISH STYLE
patina
PATERN VARIANTS
No
FINISH CATALOG
43
STATTRAK
Yes
SOUVENIR
No
ORIGIN
COLLECTION
Knives
CASE
Shattered Web Case | Fracture Case
RELEASED
2019-06-12
DESIGNER
Valve
BUILD AROUND IT
Discover skins that complement this finish.

★ Bayonet | Damascus Steel100% COLOR MATCH

P2000 | Silver100% COLOR MATCH

★ Butterfly Knife | Damascus Steel100% COLOR MATCH

★ Survival Knife | Damascus Steel100% COLOR MATCH

★ Paracord Knife | Damascus Steel100% COLOR MATCH

★ Classic Knife | Stained100% COLOR MATCH

★ Falchion Knife | Damascus Steel100% COLOR MATCH

★ Flip Knife | Damascus Steel100% COLOR MATCH

★ Gut Knife | Damascus Steel100% COLOR MATCH

★ Navaja Knife | Damascus Steel100% COLOR MATCH

★ Karambit | Damascus Steel100% COLOR MATCH

★ Kukri Knife | Stained100% COLOR MATCH

★ M9 Bayonet | Damascus Steel100% COLOR MATCH

★ Nomad Knife | Damascus Steel100% COLOR MATCH

★ Shadow Daggers | Damascus Steel100% COLOR MATCH

★ Skeleton Knife | Damascus Steel100% COLOR MATCH
SAME FINISH FAMILY
Discover every skin featuring the Stained finish.

★ Bayonet | Stained

★ Bowie Knife | Stained

★ Butterfly Knife | Stained

★ Classic Knife | Stained

★ Falchion Knife | Stained

★ Flip Knife | Stained

★ Gut Knife | Stained

★ Huntsman Knife | Stained

★ Karambit | Stained

★ Kukri Knife | Stained

★ M9 Bayonet | Stained

★ Navaja Knife | Stained

★ Paracord Knife | Stained

★ Shadow Daggers | Stained

★ Skeleton Knife | Stained

★ Stiletto Knife | Stained

★ Survival Knife | Stained

★ Talon Knife | Stained

★ Ursus Knife | Stained

Dual Berettas | Stained
